Orange Grove Junior High — Bell Schedules

First Lunch
(7:45 AM - 3:25 PM)
Description / Period Start Time End Time Length
First Bell Rings 7:45 AM
1st Period 7:49 AM 8:40 AM 51 min
2nd Period 8:44 AM 9:36 AM 52 min
3rd Period 9:40 AM 10:29 AM 49 min
4th Period 10:33 AM 11:22 AM 49 min
Lunch 11:24 AM 11:54 AM 30 min
5th Period 11:58 AM 12:47 PM 49 min
6th Period 12:51 PM 1:40 PM 49 min
7th Period 1:44 PM 2:33 PM 49 min
8th Period 2:37 PM 3:25 PM 48 min
Second Lunch
(7:45 AM - 3:25 PM)
Description / Period Start Time End Time Length
First Bell Rings 7:45 AM
1st Period 7:49 AM 8:40 AM 51 min
2nd Period 8:44 AM 9:36 AM 52 min
3rd Period 9:40 AM 10:29 AM 49 min
4th Period 10:33 AM 11:22 AM 49 min
5th Period 11:26 AM 12:15 PM 49 min
Lunch 12:17 PM 12:47 PM 30 min
6th Period 12:51 PM 1:40 PM 49 min
7th Period 1:44 PM 2:33 PM 49 min
8th Period 2:37 PM 3:25 PM 48 min
Early Release Schedule
(7:45 AM - 12:25 PM)

JH Campus Only:
8th Grade Lunch 11:45 AM
7th Grade Lunch 11:50 AM
6th Grade Lunch 11:55 AM
Description / Period Start Time End Time Length
First Bell Rings 7:45 AM
Period 1 7:49 AM 8:17 AM 28 min
Period 2 8:21 AM 8:47 AM 26 min
Period 3 8:51 AM 9:17 AM 26 min
Period 4 9:21 AM 9:47 AM 26 min
Period 5 9:51 AM 10:17 AM 26 min
Period 6 10:21 AM 10:47 AM 26 min
Period 7 10:51 AM 11:17 AM 26 min
Period 8 11:21 AM 11:47 AM 26 min
Lunch 11:51 AM 12:25 PM 34 min
Pep Rally Schedule
(7:45 AM - 3:25 PM)
Description / Period Start Time End Time Length
First Bell Rings 7:45 AM
Period 1 7:49 AM 8:34 AM 45 min
Period 2 8:38 AM 9:24 AM 46 min
Period 3 9:28 AM 10:09 AM 41 min
Period 4 10:13 AM 10:54 AM 41 min
Period 5 (2nd Lunch) 10:58 AM 11:39 AM 41 min
First Lunch 10:58 AM 11:28 AM 30 min
Period 5 (1st Lunch) 11:32 AM 12:13 PM 41 min
Second Lunch 11:43 AM 12:13 PM 30 min
Period 6 12:17 PM 12:58 PM 41 min
Period 7 1:02 PM 1:43 PM 41 min
Period 8 1:47 PM 2:30 PM 43 min
Orange Grove Junior High - 600 Thiel Street, Orange Grove, TX 78372 - Phone: (361) 384-2323 - Fax: